Daniel Leal profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 13123961810.67910010
Season: 2024
 All teams441963.00010000
Season: 2023
 All teams982871814.50900010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1223.0111932 - 7039.675.17
202449.014722 - 7023.505.22
2023814.007211 - 5072.005.14
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 13 items in 2 pages
16 May 2024 Boys U12A v Redbourn CC - U12 Lions 00-11(2.0) Ct 0, St 0, Ro 0
08 May 2024 Boys U12B v Hatfield Hyde CC - Under 12B 10-a-side 3*2-7(3.0) Ct 0, St 0, Ro 0
05 May 2024 Boys U12A v Radlett CC - Under 12 00-1(2.0) Ct 0, St 0, Ro 0
01 May 2024 Boys U12A v Old Albanians CC - U12A OACC 1 60-28(2.0) Ct 0, St 0, Ro 0
22 Jul 2023 Boys U11A v Harpenden CC - Under 11 180-6(1.0) Ct 0, St 0, Ro 0
05 Jul 2023 Boys U11 (8-a-side) v Harpenden CC - Under 11 B 18*0-11(3.0) Ct 0, St 0, Ro 0
02 Jul 2023 Boys U11A v Harpenden CC - Under 11 (2) 120-13(2.0) Ct 0, St 0, Ro 0
26 Jun 2023 Boys U11A v Wheathampstead CC - Under 11 00-14(1.0) Ct 0, St 0, Ro 0
20 Jun 2023 Boys U11A v Old Albanians CC - U11A OACC 1 3  Ct 1, St 0, Ro 0
16 Jun 2023 Boys U11A v Harpenden CC - Under 11 120-2(1.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
2321.0021
326.0012
448.2533
5221.0021
719.009
Mode of dismissalInnings
  
Did not bat1
Not Out3
Bowled3
Caught4
Lbw1
Run out1